How Sidebar Compares
One price for the whole firm, where other legal AI charges for every lawyer. More usage, with no per-lawyer caps. Tasks handed off in your workspace, not done with you in another app. And in early access, we set it up for your firm.
| Product | Pricing | 5 lawyers, a month | 15 lawyers, a month | Takes a task from your workspace, unattended | Usage limits | Choose the region | Run on your infrastructure | Automatic redaction before the model | Choose the model |
|---|---|---|---|---|---|---|---|---|---|
| Sidebar | A$100 a month per firm, not per lawyer. Every lawyer and staff member included | A$100 | A$100 | No per-lawyer caps | Any region | Yes (Isolated) | |||
| Harvey | ~A$1,730 per lawyer a month, 20-seat minimum, 12-month contract (reported) | ~A$34,600 | ~A$34,600 | Unlimited (reported) | Fixed list, incl. Australia | ||||
| Legora | ~A$360 per lawyer a month (~A$4,320 a year), 10-seat minimum (reported) | ~A$3,600 | ~A$5,400 | Unlimited (reported) | Fixed list (reported) | Dedicated tenant, enterprise (reported) | Own model, top tier (reported) | ||
| CoCounsel | ~A$320 per lawyer a month, on top of Westlaw (reported) | ~A$1,580 | ~A$4,750 | ||||||
| Lexis+ AI | ~A$180–400 per lawyer a month, on top of Lexis+ (reported) | ~A$900–1,980 | ~A$2,700–5,940 | Australian hosting | |||||
| Clio Work | ~A$290 per lawyer a month, on top of Clio (reported) | ~A$1,430 | ~A$4,300 | AI may process outside your jurisdiction | |||||
| Spellbook | ~A$130–430 per lawyer a month (reported) | ~A$640–2,150 | ~A$1,920–6,460 | ||||||
| Microsoft Copilot | A$26.91 per user a month on an annual plan (promo), or A$37.68 month to month, plus an M365 licence | A$135–188 + licences | A$404–565 + licences | Only via a custom Copilot Studio agent, billed per action | Researcher: 25 queries per user a month | Claude models fall outside in-country processing | |||
| ChatGPT Business | ~A$29 per user a month on an annual plan, or ~A$36 month to month, 2-seat minimum | ~A$144–180 | ~A$432–540 | 3,000 Thinking messages per user a week | OpenAI models only | ||||
| Claude Team | ~A$29–36 per user a month, or ~A$144–180 for a Premium seat with 5x the usage | ~A$144–900 | ~A$432–2,700 | 5-hour session and weekly limits per user | Anthropic models only |
Checked 2 October 2026. Most vendors don't publish prices; figures marked “reported” are third-party estimates, multiplied out at each product's reported minimum seats. Microsoft's prices and Copilot details are from Microsoft's own pages. US-dollar prices are converted at A$1.44 per US$1 (OFX, 1 October 2026), so they are approximate. Prices exclude GST and any subscription the product needs to run. A dash means the feature is not offered or we could not find it in the vendor's public material. Microsoft Copilot also caps its Researcher agent at 25 queries per user a month. Products and names belong to their owners; this is not an endorsement by any of them.
Put Sidebar to Work in Your Workspace
Try It Free